Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.075 176.750 176.875 - 0.750
Aug 175.825 174.575 174.750 - 0.775
Oct 179.325 178.025 178.175 - 0.750
Dec 183.600 182.225 182.350 - 0.850
Feb 187.075 185.750 185.825 - 0.850
Apr 189.225 188.200 188.200 - 0.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.500 92.000 92.250 -0.275
Jun 98.175 97.550 97.675 -0.650
Jul 102.500 101.500 101.775 - 0.725
Aug 101.800 100.850 101.100 - 0.725
Oct 84.850 84.075 84.450 -0.250
Dec 76.575 75.950 76.375 -0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 242.600 241.175 241.425 - 0.725
Aug 254.950 253.075 253.425 - 1.000
Sep 255.925 254.250 254.400 - 1.050
Oct 256.575 254.850 254.950 - 1.050
Nov 255.875 254.375 254.375 - 1.050
Jan 252.950 251.600 251.675 - 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.500 92.000 92.250 -0.275
Jun 98.175 97.550 97.675 -0.650
Jul 102.500 101.500 101.775 - 0.725
Aug 101.800 100.850 101.100 - 0.725
Oct 84.850 84.075 84.450 -0.250
Dec 76.575 75.950 76.375 -0.175
May 92.500 92.000 92.250 -0.275
Jun 98.175 97.550 97.675 -0.650
Jul 102.500 101.500 101.775 - 0.725
Aug 101.800 100.850 101.100 - 0.725
Oct 84.850 84.075 84.450 -0.250
Dec 76.575 75.950 76.375 -0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.35 18.32 18.35 0.02
Jun 19.66 19.45 19.65 0.22
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN