|
|
|
|
|
|
|
DTN Chart Technical Points 07/02 16:30
DTN FUTURES 10 7/02/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 556.00 536.69 539.14 541.54 536.61 60.23 56.73 52.76 68 35 22 19
CBTWT SEP 564.00 548.00 553.14 556.17 551.16 56.71 54.19 51.36 55 27 17 18
KC WT JUL 522.75 513.88 527.33 533.60 531.48 45.63 45.73 45.77 23 10 7 15
KC WT SEP 542.25 533.50 544.50 549.21 546.24 47.53 47.23 46.64 32 15 10 16
MN WT JUL 6.32 6.13 6.18 6.22 6.10 59.23 56.66 54.05 48 26 24 29
MN WT SEP 6.49 6.32 6.36 6.37 6.23 60.14 57.77 54.96 50 29 29 34
CORN JUL 429.25 421.81 419.03 428.10 442.64 53.22 47.13 43.65 87 63 27 13
CORN SEP 418.00 411.19 412.11 419.03 426.15 51.26 47.87 45.69 63 42 24 13
CORN DEC 433.50 427.00 428.39 434.65 440.11 51.18 48.12 46.62 61 40 23 13
OATS JUL 400.50 390.13 375.11 375.86 364.21 72.62 67.39 61.06 93 83 79 51
OATS SEP 384.50 372.31 359.89 367.57 357.39 68.11 63.26 58.31 94 85 57 32
BEANS JUL1050.501031.811038.751050.041051.59 54.44 51.65 50.97 45 26 22 20
BEANS AUG1053.501036.561043.031050.861049.14 55.47 53.00 52.08 46 27 23 24
BEANS SEP1039.751023.441026.531032.011030.26 58.14 55.09 53.10 58 35 24 24
S MEAL JUL 272.40 271.00 275.32 283.29 290.41 26.96 28.23 35.36 20 12 6 4
S MEAL AUG 276.80 275.48 279.67 287.37 294.01 27.81 29.10 35.99 24 14 7 4
B OIL JUL 55.06 53.44 53.11 51.75 50.00 72.14 67.89 62.51 91 60 74 68
B OIL AUG 55.02 53.45 53.17 51.88 50.13 71.45 67.40 62.38 92 60 72 67
CATTLE AUG 212.45 212.59 210.81 213.27 210.75 52.06 52.36 54.86 68 71 34 26
CATTLE OCT 209.70 209.38 207.96 210.48 208.17 52.47 52.41 54.62 71 70 32 24
FEEDER AUG 309.02 308.41 305.19 307.12 302.61 57.99 57.15 57.56 74 77 56 48
FEEDER SEP 308.88 308.26 305.15 306.78 301.79 58.25 57.55 57.92 71 76 60 53
HOGS JUL 109.65 110.50 111.73 110.61 105.58 47.33 54.08 58.10 14 24 72 84
HOGS AUG 107.90 108.16 110.06 110.38 105.24 41.64 49.29 55.90 14 16 45 67
COTTON JUL 66.77 66.71 66.04 65.71 65.95 59.08 56.11 51.38 66 76 78 74
COTTON OCT 68.17 68.08 67.75 66.97 67.81 59.78 55.81 50.91 36 53 77 75
RICE JUL 12.62 12.83 13.13 13.38 13.16 25.49 33.70 41.74 3 13 10 26
RICE SEP 12.96 13.20 13.46 13.61 13.37 29.00 36.16 43.18 10 19 17 40
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|