Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 411'6 403'0 409'4 4'6
Mar 425'2 417'4 423'0 4'2
May 432'6 425'2 430'0 4'0
Jul 436'6 430'0 434'2 3'4
Sep 432'6 428'0 430'2 2'0
Dec 439'4 434'6 436'6 2'0
Mar 450'0 445'2 448'0 2'0
May 456'0 452'0 453'6 1'6
Jul 459'6 456'2 459'6 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'6 969'0 980'2 11'0
Jan 993'2 981'6 989'2 7'0
Mar 1005'4 995'0 1001'4 5'6
May 1019'6 1010'0 1015'6 5'0
Jul 1031'4 1021'6 1027'4 5'2
Aug 1032'6 1023'0 1028'6 5'4
Sep 1025'2 1018'0 1021'6 5'4
Nov 1028'0 1018'2 1024'6 5'4
Jan 1039'6 1033'2 1037'0 5'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 584'2 570'6 572'6 -0'4
Mar 603'2 591'2 592'2 -0'2
May 613'4 602'0 602'6 -0'4
Jul 618'4 607'6 609'2 0'2
Sep 627'6 617'6 619'0 0'2
Dec 640'2 631'0 632'0 0'2
Mar 648'0 640'6 641'6 0'4
May 652'2 0'4
Jul 635'0 635'0 635'0 1'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 592'0 580'6 582'0 1'4
Mar 606'2 595'6 596'6 1'2
May 615'4 605'0 605'4 1'4
Jul 622'6 612'2 613'6 1'4
Sep 632'2 623'4 623'4 1'6
Dec 644'0 637'6 638'2 1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 624'4 613'2 613'6 -2'4
Mar 645'4 635'0 636'0 -2'0
May 656'6 647'2 647'6 -2'2
Jul 662'6 652'2 652'6 -3'6
Sep 660'2 660'0 660'0 -4'6
Dec 678'0 -4'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.55 41.68 42.31 0.57
Jan 42.39 41.51 42.17 0.56
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3196 3154 3183 27
Jan 3166 3129 3150 17
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 389'0 376'2 376'6 -3'0
Mar 383'6 375'6 375'6 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN