Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.625 186.700 187.000 - 0.625
Dec 187.475 186.525 186.825 - 0.500
Feb 188.225 187.375 187.600 - 0.500
Apr 189.025 188.300 188.550 - 0.500
Jun 182.375 181.675 182.000 - 0.300
Aug 179.850 179.225 179.450 - 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 78.475 76.800 78.250 0.450
Feb 82.425 80.900 82.225 0.400
Apr 86.125 84.800 85.850 0.300
May 89.450 88.600 89.325 0.400
Jun 96.800 95.650 96.650 0.400
Jul 96.850 95.875 96.750 0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 248.525 247.300 247.525 - 0.750
Nov 247.525 246.100 246.400 - 1.000
Jan 245.600 243.925 244.050 - 1.250
Mar 244.750 243.300 243.425 - 1.125
Apr 246.475 244.725 245.050 - 1.050
May 246.700 245.775 245.850 - 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 78.475 76.800 78.250 0.450
Feb 82.425 80.900 82.225 0.400
Apr 86.125 84.800 85.850 0.300
May 89.450 88.600 89.325 0.400
Jun 96.800 95.650 96.650 0.400
Jul 96.850 95.875 96.750 0.375
Dec 78.475 76.800 78.250 0.450
Feb 82.425 80.900 82.225 0.400
Apr 86.125 84.800 85.850 0.300
May 89.450 88.600 89.325 0.400
Jun 96.800 95.650 96.650 0.400
Jul 96.850 95.875 96.750 0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.75
Nov 20.78 20.65 20.65 -0.24
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN